Real World Event Discussions

Trump's Budget

POSTED BY: JEWELSTAITEFAN
UPDATED: Monday, July 13, 2026 16:10
VIEWED: 32160
PAGE 32 of 32

Monday, May 18, 2026 3:17 PM


Monthly Revenues, Outlays.

Updating with Friday's MTS:


I think I will go forward with data from the Monthly Treasury Statement each month. It has already been shown that CBO distorts and Fakes their data, and the more accurate MTS is usually less than a week later.

I won't redo all the past years, but will look up the FY2019 data.
The projected Deficit numbers will continue to be from CBO, since I have not seen Treasury delve into that. I should check OMB.

https://fiscal.treasury.gov/reports-statements/mts/

https://www.fiscal.treasury.gov/files/reports-statements/mts/mts0819.p
df


CBO still has this new format to their report, which again tried to hide the numbers, since highly partisan Deep State CBO was too incompetent to report clearly.



This looks like an interesting resource linky:
https://www.cbo.gov/about/products/major-recurring-reports#9

https://WWW.CBO.Gov/about/press-center

Apr 2018 CBO estimate:
https://www.cbo.gov/publication/53821#section2


These data sources actually seem to correlate to the figures in the Budget Statements.
I'll try to post some data to breakdown how the projections progress.

The 1st column is Category and Fiscal Year. Categories are Revenue, Outlays, Surplus/Deficit (estimate) and Surplus/Deficit (Actual, or corrected). Projected is the figure that CBO projected for the FY, most recent at the time of the report. Proportional Percent is the cumulative Deficit compared to the actual FY Total. For the newest year, % Projection is based upon the historical proportion for that month of the cycle.

Each FY has 2 groups. First group is the individual month data. Second group is the cumulative Deficit for that FY so far.

Figures in Billions.

CatFY Octo Nove Dece Janu Febr Marc Apri MayM June July Augu Sept

Rev16 $211 $205 $350 $314 $169 $228 $438 $225 $330 $210 $231 $358
Out16 $347 $270 $364 $258 $362 $336 $332 $277 $323 $323 $338 $323
S/D16 -136 -$65 -$14 +$55 -193 -108 +106 -$53 +$06 -113 -107 +$35

Rev16 $211 $416 $766 1079 1248 1476 1915 2139 2469 2679 2910 3268
Out16 $347 $617 $981 1240 1601 1936 2268 2545 2868 3191 3529 3852
S/D16 -136 -201 -216 -160 -353 -459 -353 -405 -399 -512 -619 -585
Projt -414 -414 -414 -544 -544 -534 -534 -534 -534 -534 -590 -590
Port% 23.2 34.4 36.9 27.4 60.3 78.5 60.3 69.2 68.2 87.5 106% 100%


Rev17 $222 $200 $319 $344 $172 $217 $456 $240 $339 $231 $226 $348
Out17 $267 $337 $347 $293 $364 $393 $273 $327 $426 $276 $336 $342
S/D17 -$46 -137 -$27 +$51 -192 -176 +182 -$87 -$87 -$45 -109 +$06

Rev17 $222 $422 $741 1085 1257 1473 1929 2168 2509 2738 2966 3314
Out17 $267 $604 $951 1243 1607 2000 2273 2600 3028 3307 3642 3982
S/D17 -$46 -183 -210 -159 -351 -527 -344 -432 -520 -568 -675 -668
Projt -594 -594 -594 -559 -559 -559 -559 -559 -693 -693 -693 -693
Port% 06.9 27.5 31.6 23.9 52.8 79.2 51.7 65.0 78.2 85.4 101% 100%


Rev18 $235 $210 $326 $362 $157 $213 $515 $217 $314 $225 $219 $343
Out18 $299 $344 $352 $311 $373 $420 $297 $361 $389 $301 $430 $227
SDEst -6$2 -134 -$26 +$51 -216 -207 +218 -144 -$75 -$75 -211 +116
Act18 -$63 -139 -$23 +$49 -215 -209 +214 -146 -$74 -$77 -214 +118

Rev18 $235 $445 $770 1131 1287 1499 2012 2224 2539 2766 2985 3328
Out18 $299 $643 $998 1306 1679 2097 2394 2754 3146 3448 3880 4110
SDEst -$62 -198 -228 -174 -392 -598 -382 -530 -607 -682 -894 -782
Act18 -$63 -202 -225 -176 -391 -600 -386 -532 -606 -683 -897 -779
Projt -873 -873 -873 -873 -873 -873 -804 -792 -793 -793 -793 -793
%Prj7 -911 -734 -713 -736 -741 -757 -747 -815 -776 -799 -885 -782
%Prj6 -271 -588 -609 -644 -648 -765 -640 -766 -890 -779 -845 -782
Port% 08.1 25.9 28.9 22.6 50.2 77.0 49.6 74.7 77.8 87.7 115% 100%


Rev19 $253 $205 $312 $340 $171
Out19 $353 $408 $324 $331 $398
SDEst -$98 -203 -012 +$09 -227
Act19 -100 -205 -013 +$09 -234

Rev19 $253 $458 $771 1111 1282
Out19 $353 $761 1088 1421 1819
SDEst -$98 -303 -317 -310 -537
Act19 -100 -305 -318 -310 -544
Projt -985 -985 -985 -897 -897 -897

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Monday, May 18, 2026 5:04 PM

Trump worst National Debt by any President in the entire history of the USA? Bush junior and Obama were terrible but Trump is even worse...approval disprove Donald Trump 34% disapproval 62% that's as Low as Nixon, Carter or Bush junior and Trump still has years go go through this madness

yeah they admit its at least 39 Trillion now


Average American Household is almost as crazy as the government black hole, falling into the red a cycle of burning Dollars


Household Debt at New High, According to Latest Fed Report
https://money.usnews.com/credit-cards/articles/household-debt-at-new-h
igh-according-to-latest-fed-report


U.S. Dollar ‘Collapse’—A $39 Trillion Debt ‘Crisis’ Is Quietly Predicted To Trigger A Huge Bitcoin Price Boom To Rival Gold

https://www.forbes.com/sites/digital-assets/2026/05/11/us-dollar-colla
pse-a-39-trillion-debt-crisis-quietly-predicted-to-trigger-a-bitcoin-price-boom-to-rival-gold
/




Quote:

Originally posted by 6ixStringJack:
I can't wait for Bitcoin to finally fall to zero and watch all those speculators lose everything.




What happened to Trump's digi Card Arab NFT Scam...is that still going on?

NOTIFY: N  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Monday, July 13, 2026 4:10 PM

Corbin: Congress must enforce the `Power of the Purse’ as debt soars
https://iowastatedaily.com/340236/opinion/corbin-congress-must-enforce
-the-power-of-the-purse-as-debt-soars
/

Anthony Scaramucci Says Trump Has 'No Economic Philosophy,' Warns He Is On Pace To Spend $10 Trillion In Second Term
https://finance.yahoo.com/economy/policy/articles/anthony-scaramucci-s
ays-trump-no-173101667.html

NOTIFY: N  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME