Real World Event Discussions

Will Your State Regain It's Representation Next Decade?

POSTED BY: JEWELSTAITEFAN
UPDATED: Thursday, July 17, 2025 20:20
VIEWED: 14891
PAGE 12 of 12

Thursday, November 7, 2024 6:54 AM

ccording to the PES, which states had undercounts?

Arkansas (-5.04),
Florida (-3.48),
Illinois (-1.97),
Mississippi (-4.11),
Tennessee (-4.78), and
Texas (-1.92).

And overcounts?

Delaware (+5.45),
Hawaii (+6.79),
Massachusetts (+2.24),
Minnesota (+3.84),
New York (+3.44),
Ohio (+1.49),
Rhode Island (+5.05), and
Utah (+2.59)



Appendix Table 3.
AL -1.05
AK 1.12
AZ -0.16
CA 0.47
CO 2.19
CT -0.13
GA 0.31
ID -1.55
IN 0.21
IA -2.04
KS -0.81
KY -1.18
LA -3.73
ME 2.20
MD -1.17
MI 0.14
MO -1.05
NE -0.73
NH 0.53
NJ -0.12
NM 0.10
NC -1.59
ND -0.35
OR 1.00
PA 0.48
SC -1.36
SD -0.42
VT 1.48
VA -0.35
WA 0.29
WV 1.53
WI 0.85
WY -2.60




State

Net miscount rate
Hawaii +6.8%
Delaware +5.5%
Rhode Island +5.1%
Minnesota +3.8%
New York +3.4%
Utah +2.6%
Massachusetts +2.2%
Ohio +1.5%
Texas -1.9%
Illinois -2.0%
Florida -3.5%
Mississippi -4.1%
Tennessee -4.8%
Arkansas -5.0%

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Thursday, November 21, 2024 10:45 PM

I think it will be good to use these handy numbers from further up the page.
To do the calculations for reality.
This is resulting from the overcount, undercount revelation from Census.

Quote:

Originally posted by JEWELSTAITEFAN:
I am quite fascinated by this vanishing of so many American residents which was accomplished by Lord Darth Obiden's DEEP STATE goons (statisticians).


And I plan to recalculate the reapportionment using the newest incarnation of Census 2020 numbers.

https://www.census.gov/quickfacts/fact/table/VA,ID,US/PST120221




Columns
State
Number of Congressional House Seats, from the 2010 Census.
My projected 2020 pop (from my 14 Jan 2020 post - before covid, Lockdowns, exodus from CA, NY),
2020 Vintage est pop (released Dec 2020),

Lord Darth Obiden's massaged population data as Census2020 (released 26 April 2021)
Over/under count by percent. "+" = over count, "-" = undercount.
Factor to divide by.
Correct Census Count, before Biden/Pelosi massaging.
Assumed number of seats. And accumulatice total.
Priority number. And for those priority numbers high enough, the additional seat number.



ST St Proj2020 2020Vint | 2020Cens | Ovr/UndrCnt CorctCnt

AK 01 -------- 00731158 | 00736081 | +1.12 10112 00727928
HI 02 01412331 01407006 | 01460137 | +6.79 10679 01367297
VA 11 08561194 08590563 | 08654542 | -0.35 09965 08684939

FL 28 21652802 21733312 | 21570527 | -3.48 09652 22348246
WY 01 -------- 00582238 | 00577719 | -2.60 09740 00593141
CO 08 05809323 05807719 | 05782171 | +2.19 10219 05658255
NC 14 10567936 10600823 | 10453948 | -1.59 09841 10622851
WA 10 07683161 07693612 | 07715946 | +0.29 10029 07693634
TX 38 29271292 29360759 | 29183290 | -1.92 09808 29754578
MD 08 06053089 06055802 | 06185278 | -1.17 09883 06258502

NM 03 02099895 02106319 | 02120220 | +0.10 10010 02118102
GA 14 10697142 10710017 | 10725274 | +0.31 10031 10692128
SD 01 -------- 00892717 | 00887770 | -0.42 09958 00891514
NV 04 03119767 03138259 | 03108462 | +4.42 10442 02976884
ID 02 01814462 01826913 | 01841377 | -1.55 09845 01870368
SC 07 05197133 05218040 | 05124712 | -1.36 09864 05195369
AL 07 04914813 04921532 | 05030053 | -1.05 09895 05083429
NH 02 01364396 01366275 | 01379089 | +0.53 10053 01371818
UT 04 03245264 03249879 | 03275252 | +2.59 10259 03192565
MT 02 01074863 01080577 | 01085407 | -4.39 09561 01135244
OK 05 03969523 03980783 | 03963516 | +2.41 10241 03870243
AZ 09 07369237 07421401 | 07158923 | -0.16 09984 07170396
KS 04 02914780 02913805 | 02940865 | -0.81 09919 02964881

OR 06 04244625 04241507 | 04241500 | +1.00 10100 04199505

CA 52 39550199 39368078 | 39576757 | +0.47 10047 39391616
NE 03 01941004 01937552 | 01963333 | -0.73 09927 01977771
ME 02 01348603 01350141 | 01363582 | +2.20 10220 01334229
DE 01 00979978 00986809 | 00990837 | +5.45 10545 00939627
MS 04 02972496 02966786 | 02963914 | -4.11 09589 03090952
TN 09 06872331 06886834 | 06916897 | -4.78 09522 07264122
MO 08 06149282 06151548 | 06160281 | -1.05 09895 06225650
IL 17 12633384 12587530 | 12822739 | -1.97 09803 13080423
OH 15 11698669 11693217 | 11808848 | +1.49 10149 11635479
LA 06 04640622 04645318 | 04661468 | -3.73 09627 04842077
ND 01 -------- 00765309 | 00779702 | -0.35 09965 00782441
KY 06 04472563 04477251 | 04509342 | -1.18 09882 04563188
AR 04 03023857 03030522 | 03013756 | -5.04 09496 03173711
WV 02 01783039 01784787 | 01795045 | -2.60 09740 01842962
NY 26 19397469 19336776 | 20215751 | +3.44 10344 19543456
RI 02 01060167 01057125 | 01098163 | +5.05 10505 01045372
MI 13 09988946 09966555 | 10084442 | +0.14 10014 10070

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Sunday, November 24, 2024 1:53 PM

So now we can use the corrected population counts to calculate what the Apportionments would have been if Election Steal 2020 hadn't happened.

Quote:

Originally posted by JEWELSTAITEFAN:
I think it will be good to use these handy numbers from further up the page.
To do the calculations for reality.
This is resulting from the overcount, undercount revelation from Census.

Quote:

Originally posted by JEWELSTAITEFAN:
I am quite fascinated by this vanishing of so many American residents which was accomplished by Lord Darth Obiden's DEEP STATE goons (statisticians).


And I plan to recalculate the reapportionment using the newest incarnation of Census 2020 numbers.

https://www.census.gov/quickfacts/fact/table/VA,ID,US/PST120221




Columns
State
Number of Congressional House Seats, from the 2010 Census.
My projected 2020 pop (from my 14 Jan 2020 post - before covid, Lockdowns, exodus from CA, NY),
2020 Vintage est pop (released Dec 2020),

Lord Darth Obiden's massaged population data as Census2020 (released 26 April 2021)
Over/under count by percent. "+" = over count, "-" = undercount.
Factor to divide by.
Correct Census Count, before Biden/Pelosi massaging.
Rank by population
Assumed number of seats. And accumulatice total.
Priority number. And for those priority numbers high enough, the additional seat number.



ST St Proj2020 2020Vint | 2020Cens | Ovr/UndrCnt CorctCnt Rk St/cum next Priority #

AK 01 -------- 00731158 | 00736081 | +1.12 10112 00727928 48 01/408
HI 02 01412331 01407006 | 01460137 | +6.79 10679 01367297 41 02/400
VA 11 08561194 08590563 | 08654542 | -0.35 09965 08684939 12 10/246 828076/414 755927

FL 28 21652802 21733312 | 21570527 | -3.48 09652 22348246 03 28/112 784270/430 757677
WY 01 -------- 00582238 | 00577719 | -2.60 09740 00593141 50 01/410
CO 08 05809323 05807719 | 05782171 | +2.19 10219 05658255 21 07/320 756116
NC 14 10567936 10600823 | 10453948 | -1.59 09841 10622851 09 13/213 787418/427
WA 10 07683161 07693612 | 07715946 | +0.29 10029 07693634 13 09/255 810980/415
TX 38 29271292 29360759 | 29183290 | -1.92 09808 29754578 02 38/088 772911/432 753340
MD 08 06053089 06055802 | 06185278 | -1.17 09883 06258502 18 08/297

NM 03 02099895 02106319 | 02120220 | +0.10 10010 02118102 36 03/390 611443
GA 14 10697142 10710017 | 10725274 | +0.31 10031 10692128 08 13/200 792553/426
SD 01 -------- 00892717 | 00887770 | -0.42 09958 00891514 46 01/406
NV 04 03119767 03138259 | 03108462 | +4.42 10442 02976884 34 04/384
ID 02 01814462 01826913 | 01841377 | -1.55 09845 01870368 38 02/394 763575
SC 07 05197133 05218040 | 05124712 | -1.36 09864 05195369 23 06/333 801663/423
AL 07 04914813 04921532 | 05030053 | -1.05 09895 05083429 24 06/339 784390/429
NH 02 01364396 01366275 | 01379089 | +0.53 10053 01371818 40 02/398
UT 04 03245264 03249879 | 03275252 | +2.59 10259 03192565 31 04/372 713879
MT 02 01074863 01080577 | 01085407 | -4.39 09561 01135244 43 01/402 802738/422
OK 05 03969523 03980783 | 03963516 | +2.41 10241 03870243 28 05/360
AZ 09 07369237 07421401 | 07158923 | -0.16 09984 07170396 15 09/273 755826
KS 04 02914780 02913805 | 02940865 | -0.81 09919 02964881 35 03/387 855887/412

OR 06 04244625 04241507 | 04241500 | +1.00 10100 04199505 27 05/355 766721/433

CA 52 39550199 39368078 | 39576757 | +0.47 10047 39391616 01 50/050 780070/431 764922
NE 03 01941004 01937552 | 01963333 | -0.73 09927 01977771 37 02/392 807422/419
ME 02 01348603 01350141 | 01363582 | +2.20 10220 01334229 42 01/401 943442/411
DE 01 00979978 00986809 | 00990837 | +5.45 10545 00939627 45 01/405 664417
MS 04 02972496 02966786 | 02963914 | -4.11 09589 03090952 33 04/380
TN 09 06872331 06886834 | 06916897 |

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Thursday, July 17, 2025 8:20 PM

bunch of idiots on both sides, compromised and corrupted long ago in their weird Britbong Rome Babylon pagan Masonic rituals.
After that they were ass kissing perverted Israeli Jews from the era of Kissinger to Epstien
then it was covering up the Saudi islamo jihadi hands in the 911 attack


all of it a show


islamo bolsevik running in NYC

Turkish Mehmet

Dr. Oz Just Brought The WEIRDEST Prop Onto Fox News To Make A Statement About Medicare And Medicaid
https://ca.news.yahoo.com/dr-oz-just-brought-weirdest-204639634.html

NOTIFY: N  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME