Real World Event Discussions

Trump's Budget

POSTED BY: JEWELSTAITEFAN
UPDATED: Monday, July 13, 2026 16:10
VIEWED: 32160
PAGE 5 of 32

Friday, February 9, 2018 9:18 AM

From Obama's propaganda attached to his last spending cycle, FY2017:

Year Revenue Outlays Deficit Nat GDP
2026 $5,669B $6,462B $793B $28,301
2025 $5,411B $6,152B $741B $27,123
2024 $5,177B $5,827B $650B $25,995
2023 $4,949B $5,626B $677B $24,912
2022 $4,756B $5,415B $660B $23,872
2021 $4,572B $5,124B $552B $22,875
2020 $4,346B $4,880B $534B $21,921
2019 $4,095B $4,644B $549B $21,013
2018 $3,899B $4,352B $454B $20,130
2017 $3,644B $4,141B $503B $19,303
2016 $3,336B $3,951B $616B $18,472
2015 $3,250B $3,688B $438B $17,803


And now visiting reality: reportedly 2016 ended with GDP around 17,000 (Obama), and 2017 ended with 19,738 (Trump).

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).


I just noticed a change in a rule of thumb. In the past, a FY's Revenues was always more than the Outlays from the 2 years previous Budget cycle.
However, Obama managed to bloat spending, Debt, Deficit, and Unemployment so much than that 2 year rule is now 3 years, except 2022 (2025).

For the table in 2016, apparently Obamabots were forced to admit the reality that 2016 Revenue only increased $86 B, but insists upon pretending that Obamanomics will generate Revenue Increases after he departs of $308B, $255B, $195B, $251B, $226B, $184B, $193B, $228B, $234B, $258B from one year to the next.

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:23 AM

From the President's Federal Budget, FY2018:

Year Revenue Outlays Deficit Nat GDP
2027 $5,724B $5,708B $-26B $31,053
2026 $5,417B $5,527B $110B $29,557
2025 $5,130B $5,306B $176B $28,134
2024 $4,864B $5,073B $208B $26,779
2023 $4,615B $4,933B $319B $25,489
2022 $4,390B $4,832B $442B $24,261
2021 $4,161B $4,617B $456B $23,093
2020 $3,982B $4,470B $488B $21,981
2019 $3,814B $4,340B $526B $20,947
2018 $3,654B $4,093B $440B $20,014
2017 $3,460B $4,062B $603B $19,162
2016 $3,268B $3,853B $585B $18,407

The Revenue projections are reduced from the exaggerated amounts Obama assumed. Deficits upcoming are increased due to more realistic projections. The GDP for 2016 are revised down to the reality of Obamanomics.

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:23 AM

From Obama's propaganda attached to his spending cycle for FY2016:

Year Revenue Outlays Deficit Nat GDP
2025 $5,478B $6,165B $687B $27,808
2024 $5,236B $5,875B $639B $26,649
2023 $4,986B $5,621B $635B $25,539
2022 $4,746B $5,372B $626B $24,474
2021 $4,525B $5,126B $600B $23,454
2020 $4,332B $4,886B $554B $22,476
2019 $4,135B $4,653B $528B $21,540
2018 $3,944B $4,423B $479B $20,617
2017 $3,755B $4,218B $463B $19,709
2016 $3,525B $3,999B $474B $18,819
2015 $3,176B $3,759B $583B $17,985
2014 $3,021B $3,506B $485B $17,244


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:24 AM

From Obama's propaganda attached to his spending cycle for FY2015:

Year Revenue Outlays Deficit Nat GDP
2024 $5,478B $5,912B $434B $27,531
2023 $5,212B $5,694B $482B $26,381
2022 $4,954B $5,485B $530B $25,280
2021 $4,706B $5,209B $504B $24,235
2020 $4,452B $4,964B $512B $23,200
2019 $4,226B $4,729B $503B $22,196
2018 $4,030B $4,443B $413B $21,226
2017 $3,811B $4,269B $458B $20,199
2016 $3,568B $4,099B $531B $19,181
2015 $3,337B $3,901B $564B $18,219
2014 $3,002B $3,651B $649B $17,332
2013 $2,775B $3,455B $680B $16,619


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:24 AM

From Obama's propaganda attached to his spending cycle for FY2014:

Year Revenue Outlays Deficit Nat GDP
2023 $5,220B $5,660B $439B $26,059
2022 $4,951B $5,470B $519B $24,990
2021 $4,709B $5,209B $501B $23,964
2020 $4,464B $4,967B $503B $22,941
2019 $4,226B $4,724B $498B $22,009
2018 $3,974B $4,449B $475B $21,025
2017 $3,761B $4,247B $487B $19,980
2016 $3,561B $4,090B $528B $18,934
2015 $3,332B $3,908B $576B $17,936
2014 $3,034B $3,778B $744B $17,011
2013 $2,712B $3,685B $973B $16,203
2012 $2,450B $3,537B 1087B $15,547


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:25 AM

From Obama's propaganda attached to his spending cycle for FY2013:

Year Revenue Outlays Deficit Nat GDP
2022 $5,115B $5,820B $704B $25,488
2021 $4,857B $5,537B $681B $24,427
2020 $4,604B $5,262B $658B $23,409
2019 $4,379B $5,004B $626B $22,421
2018 $4,153B $4,728B $575B $21,444
2017 $3,919B $4,532B $612B $20,369
2016 $3,680B $4,329B $649B $19,261
2015 $3,450B $4,060B $610B $18,178
2014 $3,215B $3,883B $668B $17,156
2013 $2,902B $3,803B $901B $16,335
2012 $2,469B $3,796B $1327 $15,602
2011 $2,303B $3,603B $1300 $14,959

Take for example FY2016, the final full year under Obamanomics. Here the delusion projects that Revenues will be 3.68 Trillion. Every year that exaggerated projection must be curtailed to conform to the reality of the abysmal Obamanomics. The final data is that 3.268 Trillion was confiscated. That is a $412 Billion shortfall from the delusion that Obamination perpetrated, or about 12.5%.
The GDP was optimisticly projected to be 19.261 Trillion by the time Obama escaped. The reality was that Obamanomics only achieved 18.4 Trillion, $800 Billion less than the delusion projected, or about 4%. If Revenue Confiscation via Taxation is a function based upon GDP, then the Revenue figure should have also been only 4% low.
One pretense is that although Revenue increase from 2011 to 2012 should only be $166 Billion, the next cycle would jump $433 Billion. Then $313, $235, $230, and after he's gone $239 Billion.

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:25 AM

From Obama's propaganda attached to his spending cycle, FY2012:

Year Revenue Outlays Deficit Nat GDP
2021 $4,923B $5,697B $774B $24,633
2020 $4,686B $5,422B $735B $23,608
2019 $4,473B $5,154B $681B $22,624
2018 $4,257B $4,876B $619B $21,679
2017 $4,042B $4,669B $627B $20,755
2016 $3,819B $4,468B $649B $19,791
2015 $3,583B $4,190B $607B $18,804
2014 $3,333B $3,977B $645B $17,782
2013 $3,003B $3,771B $768B $16,752
2012 $2,627B $3,729B $1101 $15,813
2011 $2,174B $3,819B $1645 $15,080
2010 $2,163B $3,456B $1293 $14,508


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:26 AM

From Obama's propaganda attached to his spending cycle for FY2011:

Year Revenue Outlays Deficit Nat GDP
2020 $4,710B $5,713B $1003 $24,067
2019 $4,507B $5,415B $908B $23,065
2018 $4,299B $5,084B $785B $22,087
2017 $4,094B $4,872B $778B $21,136
2016 $3,887B $4,665B $778B $20,163
2015 $3,634B $4,386B $752B $19,190
2014 $3,455B $4,161B $706B $18,193
2013 $3,188B $3,915B $727B $17,182
2012 $2,926B $3,755B $828B $16,203
2011 $2,567B $3,834B $1267 $15,299
2010 $2,165B $3,721B $1556 $14,624
2009 $2,105B $3,518B $1413 $14,237


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:26 AM

From Obama's propaganda attached to his spending cycle from FY2010:

Year Revenue Outlays Deficit Nat GDP
2019 $4,429B $5,207B $779B $22,858
2018 $4,218B $4,905B $688B $21,884
2017 $4,021B $4,696B $675B $20,952
2016 $3,841B $4,487B $645B $20,060
2015 $3,662B $4,190B $528B $19,205
2014 $3,480B $4,016B $536B $18,386
2013 $3,305B $3,817B $512B $17,498
2012 $3,075B $3,633B $557B $16,470
2011 $2,685B $3,615B $929B $15,500
2010 $2,333B $3,591B $1258 $14,729
2009 $2,157B $3,998B $1841 $14,240
2008 $2,524B $2,983B $459B $14,222


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME

Saturday, February 10, 2018 11:27 AM

From the President's Federal Budget, FY2009

Year Revenue Outlays Deficit Nat GDP
2013 $3,428B $3,399B $-29B $18,243
2012 $3,270B $3,222B $-48B $17,395
2011 $3,076B $3,171B $ 95B $16,580
2010 $2,931B $3,091B $160B $15,792
2009 $2,700B $3,107B $407B $15,027
2008 $2,521B $2,931B $410B $14,312
2007 $2,568B $2,730B $162B $13,668


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y  | REPLY  | REPLY WITH QUOTE  | PERMALINK  | TOP  | HOME