Trump's Budget
POSTED BY: JEWELSTAITEFAN
UPDATED: Monday, July 13, 2026 16:10
VIEWED: 32160
PAGE 10 of 32
That revision is a huge manipulation of data, so I'll try to flesh it out a bit here.
Did we really need to redefine what the GDP was in 2000? In 1930?
Did we not know what the GDP was within a few years, so now we
should rewrite history?
The Deep State Obamabots at BEA have feverishly been endeavoring to deny reality.
Quote:
Originally posted by JEWELSTAITEFAN:
New report today from BEA. This is for the Quarter ending with June.
Updating some figures.
This data does appear to be listed under Calendar Year Quarters as opposed to Fiscal Year Quarters elsewhere.
Yes, this is Table.1.1.5 (use the Modify button to adjust dates) at this link:
https://bea.gov/iTable/iTable.cfm?Quote:
Originally posted by JEWELSTAITEFAN:
https://bea.gov/iTable/iTable.cfm
Guess I need to specify Table 1.1.5.
This GDP data is from BEA News Release Archives. Current-Dollar GDP.
I noticed a trend among the BEA data. The figures from BEA do not match other info. But they make monthly reports, each Quarter has an Advanced Estimate, then 2nd Estimate, then 3rd Estimate, before the final figure.
FY2015Q1, Cal YRQ4 17,710.7 17,701.3 17,703.7 17,703.7 --07.0
FY2015Q2, Cal YRQ1 17,710.0 17,665.0 17,693.3 17,649.3 --60.7
FY2015Q3, Cal YRQ2 17,840.5 17,902.0 17,913.7 17,913.7 +73.2
FY2015Q4, Cal YRQ3 18,034.8 18,064.7 18,060.2 18,060.2 +25.4
FY2016Q1, Cal YRQ4 18,128.2 18,148.4 18,164.8 18,164.8 +36.6
FY2016Q2, Cal YRQ1 18,221.1 18,229.5 18,230.1 18,281.6 +60.5
FY2016Q3, Cal YRQ2 18,437.6 18,436.5 18,450.1 18,450.1 +12.5
FY2016Q4, Cal YRQ3 18,651.2 18,657.9 18,675.3 18,675.3 +24.1
FY2017Q1, Cal YRQ4 18,860.8 18,855.5 18,869.4 18,905.5 +44.7
FY2017Q2, Cal YRQ1 19,007.3 19,027.6 19,027.1 19,057.7 +50.4
FY2017Q3, Cal YRQ2 19,226.7 19,246.7 19,250.0 19.250.0 +23.3
FY2017Q4, Cal YRQ3 19,495.5 19,509.0 19,500.6 19,500.6 +05.1
FY2018Q1, Cal YRQ4 19,738.9 19,736.5 19,754.1 19,754.1 +15.2
FY2018Q2, Cal YRQ1 19,965.3 19,956.8 19,960.1 (19963.3)-2.0
FY2018Q3, Cal YRQ1(20324.8) gain 361.5
Now placing equivalent figures in parentheses, following 27 July 2018 revisions.Quote:
Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXX
FY2000 Q1 09926.1 Q2 10031.0 Q3 10278.3 Q4 10357.4 FY 10148.2
FY2001 Q1 10472.3 Q2 10508.1 Q3 10638.4 Q4 10639.5 FY 10564.6
FY2002 Q1 10701.3 Q2 10834.4 Q3 10924.8 Q4 11037.1 FY 10876.9
FY2003 Q1 11103.8 Q2 11230.1 Q3 11370.7 Q4 11625.1 FY 11332.4
FY2004 Q1 11816.7 Q2 11988.4 Q3 12181.4 Q4 12367.7 FY 12088.6
FY2005 Q1 12562.2 Q2 12813.7 Q3 12974.1 Q4 13205.4 FY 12888.9
FY2006 Q1 13381.6 Q2 13648.9 Q3 13799.8 Q4 13908.5 FY 13684.7
FY2007 Q1 14066.4 Q2 14233.2 Q3 14422.3 Q4 14569.7 FY 14322.9
FY2008 Q1 14685.3 Q2 14668.4 Q3 14813.0 Q4 14843.0 FY 14752.4
FY2009 Q1 14549.9 Q2 14383.9 Q3 14340.4 Q4 14384.1 FY 14414.6
FY2010 Q1 14566.5 Q2 14681.1 Q3 14888.6 Q4 15057.7 FY 14798.5
FY2011 Q1 15230.2 Q2 15238.4 Q3 15460.9 Q4 15587.1 FY 15379.1
FY2012 Q1 15785.3 Q2 15973.9 Q3 16121.9 Q4 16227.9 FY 16027.2
FY2013 Q1 16297.7 Q2 16475.4 Q3 16541.4 Q4 16749.3 FY 16515.9
FY2014 Q1 16999.9 Q2 17031.3 Q3 17320.9 Q4 17622.3 FY 17243.6
FY2015 Q1 17735.9 Q2 17874.7 Q3 18093.2 Q4 18227.7 FY 17982.9
FY2016 Q1 18287.2 Q2 18325.2 Q3 18538.0 Q4 18729.1 FY 18469.9
FY2017 Q1 18905.5 Q2 19057.7 Q3 19250.0 Q4 19500.6 FY 19178.4
FY2018 Q1 19754.1 Q2 est3 19960.1 trending FY 20101 - 4.9%
FY2018 Q1 19754.1 Q2(19963.3)Q3(20324.8) (advanced est)
Calendar Year 2017 GDP was 19,391 according to CBO. $19,390.6 from above.
With new data from 27 July 2018:
Yr FY Qrtr1 FY Qrtr2 FY Qrtr3 FY Qrtr4 FiscalYr CalndrYr
00 09890.4 10002.9 10247.7 10319.8 10107.4 10252.3
01 10439.0 10472.9 10597.8 10596.3 10526.5 10581.8
02 10660.3 10789.0 10893.2 10992.1 10833.6 10936.4
03 11071.5 11183.5 11312.9 11567.3 11283.8 11458.2
04 11769.3 11920.2 12109.0 12303.3 12025.4 12213.7
05 12522.4 12761.3 12910.0 13142.9 12834.1 13036.6
06 13332.
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
US Debt Clock site still shows GDP as $20.182 Trillion at this moment.
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Quote:Now it shows $20.4498 Trillion.
Originally posted by JEWELSTAITEFAN:
US Debt Clock site still shows GDP as $20.182 Trillion at this moment.
Debt shows $21.297 Trillion. Deficit at $791 Billion.
Libtards are praying really hard that GDP does not overtake Debt.
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Although I'm not completely on board with the excessive manipulation of data, just to try to push the pretense that Obamanomics was not a disaster for 8 years, it actually does help show how dismall Obamanomics was.
I'll make a list of the best increases in a 2-year period, and also in a 6-Quarter period.
Quote:
Originally posted by JEWELSTAITEFAN:
That revision is a huge manipulation of data, so I'll try to flesh it out a bit here.
Did we really need to redefine what the GDP was in 2000? In 1930?
Did we not know what the GDP was within a few years, so now we
should rewrite history?
The Deep State Obamabots at BEA have feverishly been endeavoring to deny reality.
Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXX
With new data from 27 July 2018:
Yr FY Qrtr1 FY Qrtr2 FY Qrtr3 FY Qrtr4 FiscalYr CalndrYr
00 09890.4 10002.9 10247.7 10319.8 10107.4 10252.3
01 10439.0 10472.9 10597.8 10596.3 10526.5 10581.8
02 10660.3 10789.0 10893.2 10992.1 10833.6 10936.4
03 11071.5 11183.5 11312.9 11567.3 11283.8 11458.2
04 11769.3 11920.2 12109.0 12303.3 12025.4 12213.7
05 12522.4 12761.3 12910.0 13142.9 12834.1 13036.6
06 13332.3 13603.9 13749.8 13867.5 13638.4 13814.6
07 14037.2 14208.6 14382.4 14535.0 14290.8 14451.9
08 14681.5 14651.0 14805.6 14835.2 14743.3 14712.8
09 14559.5 14394.5 14352.9 14420.3 14431.9 14448.9
10 14628.0 14721.4 14926.1 15079.9 14838.8 14992.3
11 15240.8 15285.8 15496.2 15591.9 15403.7 15542.6
12 15796.5 16019.8 16152.3 16257.2 16056.4 16197.0
13 16358.9 16569.6 16637.9 16848.7 16944.3 16784.9
14 17083.1 17102.9 17425.8 17719.8 17392.7 17521.7
15 17838.5 17970.4 18221.3 18331.1 18090.3 18219.3
16 18354.4 18409.1 18640.7 18799.6 18551.0 18707.2
17 18979.2 19162.6 19359.1 19588.1 19272.3 19485.4
18 19831.8 20041.0 20402.5
Quote:
Peak Quarters of growth: (including all-time Top 10 prior to Trump)
361.5 FY2018 Q3 (new data)
322.9 FY2014 Q3
294.0 FY2014 Q4
271.6 FY2006 Q2
254.4 FY2003 Q4
250.9 FY2015 Q3
244.8 FY2000 Q3
243.7 FY2018 Q1
238.9 FY2005 Q2
234.4 FY2014 Q1
232.9 FY2005 Q4
231.6 FY2016 Q3
229.0 FY2017 Q4
Clearly, 2nd Quarters are a tough nut to crack. So here are top Q2s:
With revised data of July 2018:
271.6 FY2006 Q2
238.9 FY2005 Q2
223.3 FY2012 Q2
210.7 FY2013 Q2
209.2 FY2018 Q2
183.4 FY2017 Q2
171.4 FY2007 Q2
150.9 FY2004 Q2
Trump is color coded Orange. Bush is color coded Green.
Peak 4 Quarter cycles of growth:
1,0434.4 FY2017Q4 - 18Q3 (est) (new data)
878.4 FY2017Q3 - 18Q2 (new data)
871.1 FY2014Q1-4 (new data)
867.5 FY2014Q3 - 15Q2
852.6 FY2017Q2 - 18Q1
842.6 FY2005Q3 - 06Q2
841.1 FY2004Q3 - 05Q2
839.8 FY2005Q4 - 06Q3
839.6 FY2005Q1-4
814.4 FY2018Q1-3 - only first 3 Quarters.
809.9 FY2005Q2 - 06Q1
801.0 FY2004Q4 - 05Q3
796.1 FY2003Q4 - 04Q3
795.5 FY2014Q3 - 15Q3
788.5 FY2017Q1-4
787.9 FY2013Q3 - 14Q3
753.5 FY2016Q3 - 17Q2
753.1 FY2004Q2 - 05Q1
736.7 FY2003Q3 - 04Q2
736.0 FY2004Q1-4
734.0 FY2011Q3 - 12Q2
724.6 FY2006Q1-4
724.2 FY2013Q2 - 14Q1
718.4 FY2016Q4 - 17Q3
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Here I'll add a column showing how far behind the pace the Obamanomics years were.
That revision is a huge manipulation of data, so I'll try to flesh it out a bit here.
Did we really need to redefine what the GDP was in 2000? In 1930?
Did we not know what the GDP was within a few years, so now we
should rewrite history?
The Deep State Obamabots at BEA have feverishly been endeavoring to deny reality.
Quote:
Originally posted by JEWELSTAITEFAN:
New report today from BEA. This is for the Quarter ending with June.
Updating some figures.
This data does appear to be listed under Calendar Year Quarters as opposed to Fiscal Year Quarters elsewhere.
Yes, this is Table.1.1.5 (use the Modify button to adjust dates) at this link:
https://bea.gov/iTable/iTable.cfm?Quote:
Originally posted by JEWELSTAITEFAN:
https://bea.gov/iTable/iTable.cfm
Guess I need to specify Table 1.1.5.
This GDP data is from BEA News Release Archives. Current-Dollar GDP.
I noticed a trend among the BEA data. The figures from BEA do not match other info. But they make monthly reports, each Quarter has an Advanced Estimate, then 2nd Estimate, then 3rd Estimate, before the final figure.
FY2015Q1, Cal YRQ4 17,710.7 17,701.3 17,703.7 17,703.7 --07.0
FY2015Q2, Cal YRQ1 17,710.0 17,665.0 17,693.3 17,649.3 --60.7
FY2015Q3, Cal YRQ2 17,840.5 17,902.0 17,913.7 17,913.7 +73.2
FY2015Q4, Cal YRQ3 18,034.8 18,064.7 18,060.2 18,060.2 +25.4
FY2016Q1, Cal YRQ4 18,128.2 18,148.4 18,164.8 18,164.8 +36.6
FY2016Q2, Cal YRQ1 18,221.1 18,229.5 18,230.1 18,281.6 +60.5
FY2016Q3, Cal YRQ2 18,437.6 18,436.5 18,450.1 18,450.1 +12.5
FY2016Q4, Cal YRQ3 18,651.2 18,657.9 18,675.3 18,675.3 +24.1
FY2017Q1, Cal YRQ4 18,860.8 18,855.5 18,869.4 18,905.5 +44.7
FY2017Q2, Cal YRQ1 19,007.3 19,027.6 19,027.1 19,057.7 +50.4
FY2017Q3, Cal YRQ2 19,226.7 19,246.7 19,250.0 19.250.0 +23.3
FY2017Q4, Cal YRQ3 19,495.5 19,509.0 19,500.6 19,500.6 +05.1
FY2018Q1, Cal YRQ4 19,738.9 19,736.5 19,754.1 19,754.1 +15.2
FY2018Q2, Cal YRQ1 19,965.3 19,956.8 19,960.1 (19963.3)-2.0
FY2018Q3, Cal YRQ1(20324.8) gain 361.5
Now placing equivalent figures in parentheses, following 27 July 2018 revisions.Quote:
Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXX
FY2000 Q1 09926.1 Q2 10031.0 Q3 10278.3 Q4 10357.4 FY 10148.2
FY2001 Q1 10472.3 Q2 10508.1 Q3 10638.4 Q4 10639.5 FY 10564.6
FY2002 Q1 10701.3 Q2 10834.4 Q3 10924.8 Q4 11037.1 FY 10876.9
FY2003 Q1 11103.8 Q2 11230.1 Q3 11370.7 Q4 11625.1 FY 11332.4
FY2004 Q1 11816.7 Q2 11988.4 Q3 12181.4 Q4 12367.7 FY 12088.6
FY2005 Q1 12562.2 Q2 12813.7 Q3 12974.1 Q4 13205.4 FY 12888.9
FY2006 Q1 13381.6 Q2 13648.9 Q3 13799.8 Q4 13908.5 FY 13684.7
FY2007 Q1 14066.4 Q2 14233.2 Q3 14422.3 Q4 14569.7 FY 14322.9
FY2008 Q1 14685.3 Q2 14668.4 Q3 14813.0 Q4 14843.0 FY 14752.4
FY2009 Q1 14549.9 Q2 14383.9 Q3 14340.4 Q4 14384.1 FY 14414.6
FY2010 Q1 14566.5 Q2 14681.1 Q3 14888.6 Q4 15057.7 FY 14798.5
FY2011 Q1 15230.2 Q2 15238.4 Q3 15460.9 Q4 15587.1 FY 15379.1
FY2012 Q1 15785.3 Q2 15973.9 Q3 16121.9 Q4 16227.9 FY 16027.2
FY2013 Q1 16297.7 Q2 16475.4 Q3 16541.4 Q4 16749.3 FY 16515.9
FY2014 Q1 16999.9 Q2 17031.3 Q3 17320.9 Q4 17622.3 FY 17243.6
FY2015 Q1 17735.9 Q2 17874.7 Q3 18093.2 Q4 18227.7 FY 17982.9
FY2016 Q1 18287.2 Q2 18325.2 Q3 18538.0 Q4 18729.1 FY 18469.9
FY2017 Q1 18905.5 Q2 19057.7 Q3 19250.0 Q4 19500.6 FY 19178.4
FY2018 Q1 19754.1 Q2 est3 19960.1 trending FY 20101 - 4.9%
FY2018 Q1 19754.1 Q2(19963.3)Q3(20324.8) (advanced est)
Calendar Year 2017 GDP was 19,391 according to CBO. $19,390.6 from above.
With new data from 27 July 2018:
Yr FY Qrtr1 FY Qrtr2 FY Qrtr3 FY Qrtr4 FiscalYr CalndrYr Paced FY
00 09890.4 10002.9 10247.7 10319.8 10107.4 10252.3
01 10439.0 10472.9 10597.8 10596.3 10526.5 10581.8 10659.7 --133
02 10660.3 10789.0 10893.2 10992.1 10833.6 10936.4 11212.0 --380
03 11071.5 11183.5 11312.9 11567.3 112
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Double posty.
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
This was posted 24 May, but now I'll add the new GDP data:
Quote:
Originally posted by JEWELSTAITEFAN:
Today CBO released its Analysis of Trump's FY2019 Federal Budget.
To reconcile it's prior projections with Reality it had to begrudgingly increase the Revenues, decrease the Outlays, Deficit, and Debt, and increase the GDP - at least for FY2018. And these revisions are compared to the delusions they persisted with as of LAST MONTH, or 7 weeks ago.
https://www.cbo.gov/publication/53884
The CBO report is from April 2018, which was delayed from January due to the legislation passed in November 2017, February, March 2018. It only includes non-legislative factors up to mid-February. It is https://www.cbo.gov/publication/53651
For comparison, I'll post on the same Table as Trump's projections.
The left has President's Federal Budget, FY2019, and then the CBO estimates from April 2018, and then the CBO Analysis from May 2018:
Year Rvnu Outl Defct NtGDP || CBRv CBOt CBD CBGDP || CBR CBOt CDOD CBGDP
2028 5818 6181 363 32602 || 5520 7046 1526 29803 || 5264 6351 1087 29803
2027 5506 5955 450 31089 || 5299 6615 1316 28677 || 5063 6029 $965 28677
2026 5231 5748 517 29647 || 5002 6322 1320 27608 || 4886 5778 $893 27608
2025 4946 5526 579 28253 || 4663 6015 1352 26595 || 4659 5553 $895 26595
2024 4675 5348 672 26900 || 4444 5688 1244 25583 || 4446 5305 $859 25583
2023 4386 5160 774 25605 || 4228 5500 1273 24621 || 4232 5202 $971 24621
2022 4089 4941 852 24369 || 4012 5288 1276 23716 || 4016 5055 1039 23716
2021 3838 4754 916 23194 || 3827 4949 1123 22872 || 3830 4775 $945 22872
2020 3609 4596 987 22067 || 3678 4685 1008 22034 || 3682 4548 $866 22034
2019 3422 4407 984 21003 || 3490 4470 $981 21136 || 3493 4448 $955 21136
2018 3340 4214 873 20029 || 3338 4142 $804 20103 || 3339 4131 $792 20103
2017 3316 3982 665 19177 || 3316 3982 $665 19178 || 3316 3982 $665 19178
Quote:
In the left section, Trump's Budget, compared to Obama projections:
The Revenue projections are reduced from the exaggerated amounts Obama assumed. Deficits upcoming are increased due to more realistic projections. For 2017 the figures were updated from Obama's base projections and last year corrections. Trump's GDP is revised up, and Expenditures are revised down.
Trump's Budget accumulates $8.632 Trillion in Deficits by 2028.
Indicating the Federal Debt would add about $13 Trillion in that period.
Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).
In the middle section, the CBO projections:
The Liberal biased practices of the CBO bloat the Expenditures, and undervalue the Revenues and long-term GDP, thus exaggerate the Deficits. The GDP in the short term is more because even the Liberal bias was unable to deny the reality of Trump's Fiscal Policies and subsequent GDP growth.
The CBO projections bloat the accumulative Deficits to $13.888 Trillion by 2028.
Indicating the Federal Debt would add about $20 Trillion in that period - practically doubling from it's current level. Which would exaggerate by $7 Trillion what Trump's Budget projected, or about 150%
The section to the right is the CBO Analysis of Trump's Budget.
The CBO Analysis projects $11.033 Trillion accumulated Deficits by 2028.
Indicating the Federal Debt would add about $16 Trillion in that period. Which trims off about $4 Trillion of their own exaggeration from only 7 weeks before - more than half of their bloated figures.
Because the numbers from BEA are not used in the President's Federal Budget during this century, the relevant figures had to be interpolated. For this reason the 20,029 would be replaced by 20,103. An increase of $74 Billion for 2018.
I will attempt to revise the data with this new data bump,NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
CBO released the Monthly Update today.
Updating with new data:
https://www.cbo.gov/publication/54339
This looks like an interesting resource linky:
https://www.cbo.gov/about/products/major-recurring-reports#9
https://WWW.CBO.Gov/about/press-center
Apr 2018 CBO estimate:
https://www.cbo.gov/publication/53821#section2
These data sources actually seem to correlate to the figures in the Budget Statements.
I'll try to post some data to breakdown how the projections progress.
The 1st column is Category and Fiscal Year. Categories are Revenue, Outlays, Surplus/Deficit (estimate) and Surplus/Deficit (Actual, or corrected). Projected is the figure that CBO projected for the FY, most recent at the time of the report. Proportional Percent is the cumulative Deficit compared to the actual FY Total. For the newest year, % Projection is based upon the historical proportion for that month of the cycle.
Each FY has 2 groups. First group is the individual month data. Second group is the cumulative Deficit for that FY so far.
Figures in Billions.
CatFY Oct Nove Dece Janu Febru Marc April MMay June July Augu Sept
Rev16 211 $205 $350 $314 $169 $228 $438 $225 $330 $210 $231 $358
Out16 347 $270 $364 $258 $362 $336 $332 $277 $323 $323 $338 $323
S/D16 -136 -$65 --$14 +$55 --193 --108 +106 --$53 +$06 --113 --107 +$35
Rev16 211 $416 $766 1079 1248 1476 1915 2139 2469 2679 2910 3268
Out16 347 $617 $981 1240 1601 1936 2268 2545 2868 3191 3529 3852
S/D16 -136 -201 --216 --160 --353 --459 --353 --405 --399 --512 --619 --585
Projtd -414 -414 --414 --544 --544 --534 --534 --534 --534 --534 --590 --590
Port% 23.2 34.4 36.9% 27.4 60.3% 78.5 60.3 69.2% 68.2 87.5 106% 100%
Rev17 222 $200 $319 $344 $172 $217 $456 $240 $339 $231 $226 $348
Out17 267 $337 $347 $293 $364 $393 $273 $327 $426 $276 $336 $342
S/D17 --46 --137 --$27 +$51 --192 --176 +182 --$87 --$87 --$45 --109 +$06
Rev17 222 $422 $741 1085 1257 1473 1929 2168 2509 2738 2966 3314
Out17 267 $604 $951 1243 1607 2000 2273 2600 3028 3307 3642 3982
S/D17 --46 --183 --210 --159 --351 --527 --344 --432 --520 --568 --675 --668
Projtd -594 -594 --594 --559 --559 --559 --559 --559 --693 --693 --693 --693
Port% 06.9 27.5 31.6% 23.9 52.8% 79.2 51.7 65.0% 78.2 85.4 101% 100%
Rev18 235 $210 $326 $362 $157 $213 $515 $217 $314 $225
Out18 299 $344 $352 $311 $373 $420 $297 $361 $389 $301
SDEst --62 --134 --$26 +$51 --216 --207 +218 --144 --$75 --$75
Act18 --63 --139 --$23 +$49 --215 --209 +214 --146 --$74
Rev18 235 $445 $770 1131 1287 1499 2012 2224 2539 2766
Out18 299 $643 $998 1306 1679 2097 2394 2754 3146 3448
SDEst --62 --198 --228 --174 --392 --598 --382 --530 --607 --682
Act18 --63 --202 --225 --176 --391 --600 --386 --532 --606
Projtd -873 -873 --873 --873 --873 --873 --804 --792 --793 --793 --793
%Prjt7 -911 -734 --713 --736 --741 --757 --747 --815 --776 --799
%Prjt6 -271 -588 --609 --644 --648 --765 --640 --766 --890 --779
Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
A few days ago we were at the midpoint of the FY 4th Quarter of the highest increased GDP year in the century.
Early leading indicators show the economy is surging even faster. After June had a pace of 0.5% increase, July is marking a pace of 0.6% increase.
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Updating with data from today's report:
Quote:
Originally posted by JEWELSTAITEFAN:
Although I'm not completely on board with the excessive manipulation of data, just to try to push the pretense that Obamanomics was not a disaster for 8 years, it actually does help show how dismall Obamanomics was.
I'll make a list of the best increases in a 2-year period, and also in a 6-Quarter period.Quote:
Originally posted by JEWELSTAITEFAN:
That revision is a huge manipulation of data, so I'll try to flesh it out a bit here.
Did we really need to redefine what the GDP was in 2000? In 1930?
Did we not know what the GDP was within a few years, so now we
should rewrite history?
The Deep State Obamabots at BEA have feverishly been endeavoring to deny reality.
Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXX
With new data from 27 July 2018:
Yr FY Qrtr1 FY Qrtr2 FY Qrtr3 FY Qrtr4 FiscalYr CalndrYr
00 09890.4 10002.9 10247.7 10319.8 10107.4 10252.3
01 10439.0 10472.9 10597.8 10596.3 10526.5 10581.8
02 10660.3 10789.0 10893.2 10992.1 10833.6 10936.4
03 11071.5 11183.5 11312.9 11567.3 11283.8 11458.2
04 11769.3 11920.2 12109.0 12303.3 12025.4 12213.7
05 12522.4 12761.3 12910.0 13142.9 12834.1 13036.6
06 13332.3 13603.9 13749.8 13867.5 13638.4 13814.6
07 14037.2 14208.6 14382.4 14535.0 14290.8 14451.9
08 14681.5 14651.0 14805.6 14835.2 14743.3 14712.8
09 14559.5 14394.5 14352.9 14420.3 14431.9 14448.9
10 14628.0 14721.4 14926.1 15079.9 14838.8 14992.3
11 15240.8 15285.8 15496.2 15591.9 15403.7 15542.6
12 15796.5 16019.8 16152.3 16257.2 16056.4 16197.0
13 16358.9 16569.6 16637.9 16848.7 16944.3 16784.9
14 17083.1 17102.9 17425.8 17719.8 17392.7 17521.7
15 17838.5 17970.4 18221.3 18331.1 18090.3 18219.3
16 18354.4 18409.1 18640.7 18799.6 18551.0 18707.2
17 18979.2 19162.6 19359.1 19588.1 19272.3 19485.4
18 19831.8 20041.0 20411.9
Quote:
Peak Quarters of growth: (including all-time Top 10 prior to Trump)
370.9 FY2018 Q3 (new data)
322.9 FY2014 Q3
294.0 FY2014 Q4
271.6 FY2006 Q2
254.4 FY2003 Q4
250.9 FY2015 Q3
244.8 FY2000 Q3
243.7 FY2018 Q1
238.9 FY2005 Q2
234.4 FY2014 Q1
232.9 FY2005 Q4
231.6 FY2016 Q3
229.0 FY2017 Q4
Clearly, 2nd Quarters are a tough nut to crack. So here are top Q2s:
With revised data of July 2018:
271.6 FY2006 Q2
238.9 FY2005 Q2
223.3 FY2012 Q2
210.7 FY2013 Q2
209.2 FY2018 Q2
183.4 FY2017 Q2
171.4 FY2007 Q2
150.9 FY2004 Q2
Trump is color coded Orange. Bush is color coded Green.
Peak 4 Quarter cycles of growth:
1,0443.8 FY2017Q4 - 18Q3 (est) (new data)
878.4 FY2017Q3 - 18Q2 (new data)
871.1 FY2014Q1-4 (new data)
867.5 FY2014Q3 - 15Q2
852.6 FY2017Q2 - 18Q1
842.6 FY2005Q3 - 06Q2
841.1 FY2004Q3 - 05Q2
839.8 FY2005Q4 - 06Q3
839.6 FY2005Q1-4
823.8 FY2018Q1-3 - only first 3 Quarters.
809.9 FY2005Q2 - 06Q1
801.0 FY2004Q4 - 05Q3
796.1 FY2003Q4 - 04Q3
795.5 FY2014Q3 - 15Q3
788.5 FY2017Q1-4
787.9 FY2013Q3 - 14Q3
753.5 FY2016Q3 - 17Q2
753.1 FY2004Q2 - 05Q1
736.7 FY2003Q3 - 04Q2
736.0 FY2004Q1-4
734.0 FY2011Q3 - 12Q2
724.6 FY2006Q1-4NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME