Unemployment Rate Facts
POSTED BY: JEWELSTAITEFAN
UPDATED: Saturday, September 5, 2026 13:19
VIEWED: 54220
PAGE 16 of 94
Reposted for top of page reference:
Updating with today's Jobs Report data:
I will refer to this set of data as Table JSF-URF-1
Jan 2002 is listed twice. First with original report data from February 2002. Second with revised data from new Census data, published in February 2003.
Quote:
Originally posted by JEWELSTAITEFAN:
BLS currently defines the Want A Job category as not being part of the Labor Force.
So I will post some actual numbers and let the comparisons and discussion follow. The documented shenanigans of Obamabots deliberately refusing to Report jobless data in the months before the 2012 Election are a different matter, I will just use the Fake Data they produced and pretend it was real.
I will use only the Unadjusted numbers, to help maintain clarity and transparency.
Mo/Yr Unemp Pcnt WAJb Pcnt SubTtl Prcnt InvPT Pcnt Total Percnt CivPop LbrForc Prtc% U-6%
Jan98 07069 05.2% 5026 3.7% 12095 08.9% 4090 3.0% 16185 11.9% 204238 135951 66.6 09.3
Jan99 06604 04.8% 4800 3.5% 11404 08.3% 3645 2.6% 15049 10.9% 206719 137943 66.7 08.5
Jan00 06316 04.5% 4354 3.1% 10670 07.6% 3355 2.4% 14025 10.0% 208782 139621 66.9 07.8
Jan01 06647 04.7% 4474 3.2% 11121 07.9% 3559 2.5% 14680 10.4% 210889 141049 66.9 08.1
Jan02 08935 06.3% 4872 3.5% 13807 09.8% 4249 3.0% 18056 12.8% 213089 141074 66.2 10.5
Jan02 09051 06.3% 4938 3.4% 13989 09.8% 4453 3.1% 18442 12.9% 216506 143228 66.2 10.5
Jan03 09395 06.5% 4779 3.3% 14174 09.8% 5003 3.4% 19177 13.2% 219897 145301 66.1 11.0
Jan04 09144 06.3% 4913 3.4% 14057 09.6% 5152 3.5% 19209 13.2% 222161 146068 65.7 10.9
Jan05 08444 05.7% 5136 3.5% 13580 09.2% 4793 3.3% 18373 12.5% 224837 147125 65.4 10.2
Jan06 07608 05.1% 5095 3.4% 12703 08.5% 4513 3.0% 17216 11.5% 227553 149090 65.5 09.2
Jan07 07649 05.0% 4633 3.0% 12282 08.1% 4620 3.0% 16902 11.1% 230650 151924 65.9 09.1
Jan08 08221 05.4% 4977 3.2% 13198 08.6% 5235 3.5% 18433 12.1% 232616 152828 65.7 09.9
Jan09 13009 08.5% 5866 3.8% 18875 12.3% 8675 5.7% 27550 18.0% 234739 153445 65.4 15.4
Jan10 16147 10.6% 6108 4.0% 22255 14.6% 9161 5.9% 31416 20.5% 236832 152957 64.6 18.0
Jan11 14937 09.8% 6643 4.3% 21580 14.1% 9027 6.0% 30607 20.1% 238704 152536 63.9 17.3
Jan12 13541 08.8% 6495 4.3% 20036 13.1% 8747 5.7% 28783 18.8% 242269 153485 63.4 16.2
Jan13 13181 08.5% 6781 4.4% 19962 12.9% 8506 5.5% 28468 18.4% 244663 154794 63.3 15.4
Jan14 10855 07.0% 6508 4.2% 17363 11.2% 7617 5.0% 24980 16.2% 246915 154381 62.5 13.5
Jan15 09498 06.1% 6467 4.1% 15965 10.2% 7125 4.6% 23090 14.8% 249723 156050 62.5 12.0
Jan16 08309 05.3% 6166 3.9% 14475 09.2% 6234 4.0% 20709 13.2% 252397 157347 62.3 10.5
Jan17 08149 05.1% 5934 3.8% 14083 08.9% 6127 3.8% 20210 12.7% 254082 158676 62.5 10.1
Jan18 07189 04.5% 5364 3.3% 12553 07.8% 5380 3.4% 17933 11.2% 256780 160037 62.3 08.9
Feb18 07091 04.4% 5152 3.2% 12243 07.6% 5241 3.2% 17484 10.8% 256934 161494 62.9 08.6
Mar18 06671 04.1% 4793 3.0% 11464 07.1% 4975 3.1% 16439 10.2% 257097 161548 62.8 08.1
Aprl18 05932 03.7% 5010 3.1% 10942 06.8% 4631 2.9% 15573 09.7% 257272 161280 62.7 07.4
May18 05657 03.6% 5696 3.5% 11353 07.0% 4677 2.9% 16030 09.9% 257454 161765 62.8 07.3
Jul 12 13400 08.6% 6837 4
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Updating with today's Jobs Report to this Table of Data, which seems to best show the components of U6:
I will refer to this set of data as Table JSF-URF-2
Note: this year the Marginally Attached data is in Table A-16 of the report.
Quote:
I will post some actual numbers and let the comparisons and discussion follow. The documented shenanigans of Obamabots deliberately refusing to Report jobless data in the months before the 2012 Election are a different matter, I will just use the Fake Data they produced and pretend it was real.
The BLS uses both Seasonally Adjusted figures and Unadjusted figures, and interchanges them without clearly identifying so. For example, the current Rate of 4.1% (for 4 months straight) is SeasAdj, and the real Rate is 4.5% for Jan 2018. I will use only the Unadjusted numbers, to help maintain clarity and transparency.
Some numbers may have a 0 placed as first digit, to maintain column form in this format.
The 1st column of numbers is the unemployed. The 2nd column is the Rate.
The 3rd column is what is called Marginally Attached to the Labor Force, which is included in the Want A Job Now category but NOT included in the Labor Force category and therefore excluded from the reported Unemployment category. The 5th column is the sum of Unemployed plus Marginally Attached - which more accurately represents the Actual Unemployed. The 6th column is the Rate for column 5 figure.
The 7th column is the Involuntary Part-Time workers, who are Not Employed Full Time due to poor Economy, and want, are able to work FT. The 8th column is the Rate for column 7. The 9th column is the sum of the 5th column plus 7th column. 10th column is the Rate for column 9 figure. The Rates in columns 2, 4, 6, 8, 10 have the denominator of Labor Force.
The 11th column is the Civilian Population. 12th column is Labor Force, 13th column is Participation Rate. 14th column is the published U-6 figure.
Figures in thousands.
MoYr Unem Pct MrgAt Pct SbTtl Pcnt InvPT Pct Total Prcnt CivPop LbrForc Prtc% U6%
Ja93 09911 07.9 2120 1.6 11612 09.0 6181 4.9 16575 12.8 192644 126034 65.4
Ja94 09492 07.3 2120 1.6 11612 09.0 4963 3.8 16575 12.8 195953 129393 66.0
Ja95 08101 06.2 1783 1.4 09884 07.6 4620 3.5 14504 11.1 197753 130698 66.1
Ja96 08270 06.3 1737 1.3 10007 07.6 4103 3.1 14110 10.7 199634 131396 65.8 10.8
Ja97 07933 05.9 1615 1.2 09548 07.1 4338 3.2 13886 10.3 202285 134317 66.4 10.4
Ja98 07069 05.2 1479 1.1 08548 06.3 4090 3.0 12638 09.3 204238 135951 66.6 09.3
Ja99 06604 04.8 1358 1.0 07962 05.8 3645 2.6 11607 08.4 206719 137943 66.7 08.5
Ja00 06316 04.5 1197 0.9 07513 05.4 3355 2.4 10868 07.8 208782 139621 66.9 07.8
Ja01 06647 04.7 1290 0.9 07937 05.6 3559 2.5 11496 08.2 210889 141049 66.9 08.1
Ja02 08935 06.3 1509 1.1 10444 07.4 4249 3.0 14693 10.4 213089 141074 66.2 10.5
Ja02 09051 06.3 1532 1.1 10583 07.4 4453 3.1 15036 10.5 216506 143228 66.2 10.5
Ja03 09395 06.5 1598 1.1 10993 07.6 5003 3.4 15996 11.0 219897 145301 66.1 11.0
Ja04 09144 06.3 1670 1.1 10814 07.4 5152 3.5 15966 10.9 222161 146068 65.7 10.9
Ja05 08444 05.7 1804 1.2 10248 07.0 4793 3.3 15041 10.2 224837 147125 65.4 10.2
Ja06 07608 05.1 1644 1.1 09252 06.2 4513 3.0 13765 09.2 227553 149090 65.5 09.2
Ja07 07649 05.0 1577 1.0 09226 06.1 4620 3.0 13846 09.1 230650 151924 65.9 09.1
Ja08 08221 05.4 1729 1.1 09950 06.5 5235 3.4 15185 09.9 232616 152828 65.7 09.9
Ja09 13009 08.5 2130 1.4 15139 09.9 8675 5.6 23814 15.5 234739 153445 65.4 15.4
Ja10 16147 10.6 2539 1.6 18686 12.2 9161 6.0 27847 18.2 236832 152957 64.6 18.0
Ja11 14937 09.8 2800 1.8 17737 11.6 9027 5.9 26764 17.5 238704 152536 63.9 17.3
Ja12 13541 08.8 2809 1.9 16350 10.7 8747 5.7 25097 16.4 242269 153485 63.4 16.2
Ja13 13181 08.5 2443 1.6 15624 10.1 8506 5.5 24130 15.6 244663 154794 63.3 15.4
Ja14 10855 07.0 2592 1.7 13447 08.7 7617 4.9 21064 13.6 246915 154381 62.5 13.5
Ja15 09498 06.1 2234 1.4 11732 07.5 7125 4.6 18857 1
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
This Table of Data, which includes Not Fully Employed Rate.
I will refer to this set of data as Table JSF-URF-3
I will post some actual numbers and let the comparisons and discussion follow.
The BLS uses both Seasonally Adjusted figures and Unadjusted figures, and interchanges them without clearly identifying so. I will use only the Unadjusted numbers, to help maintain clarity and transparency.
Some numbers may have a 0 placed as first digit, to maintain column form in this format.
The 1st column of numbers is the Unemployed.
The 2nd column is what is called Marginally Attached to the Labor Force, which is included in the Want A Job Now category but NOT included in the Labor Force category and therefore excluded from the reported Unemployment category.
The 3rd column is the Involuntary Part-Time workers, who are Not Employed Full Time due to poor Economy, and want, are able to work FT. The 4th column of numbers is the sum of the 1st, 2nd, and 3rd columns. 5th column is the Rate for column 4 figure, divided by Labor Force.
The 6th column of numbers is the Subtotal of columns 1 and 3, Unemployed plus Involuntary Part-Time.
The 7th column is Labor Force minus column 6. This is also Employed minus column 3 Involuntary Part-Time. This is not a figure identified by BLS, so I will call it Actually Fully Employed. This is Employed Full-time plus Voluntary Part-Time.
Not listed, but Civilian noninstitutional Population minus Actually Fully Employed is also a figure avoided by BLS, and I will call it Not Fully Employed, which is Unemployed plus Involuntary Part-Time plus Marginally Attached plus Not In Labor Force. The 8th column is Not Fully Employed Rate, which is divided by Civilian noninstitutional Population.
The 9th column is the Civilian Population. 10th column is Labor Force, 11th column is Participation Rate. 12th column is the published U-6 figure.
Figures in thousands.
Mo/Yr Unem MrgAt InvPT Total Prcnt SubTtl AcEmpl NtEm CivPop LbrForc Prtc% U6%
Jan94 09492 2120 4963 16575 12.8% 14455 114938 41.3% 195953 129393 66.0
Jan95 08101 1783 4620 14504 11.1% 12721 117923 40.4% 197753 130698 66.1
Jan96 08270 1737 4103 14110 10.7% 12373 119023 40.4% 199634 131396 65.8 10.8
Jan97 07933 1615 4338 13886 10.3% 12271 122046 39.7% 202285 134317 66.4 10.4
Jan98 07069 1479 4090 12638 09.3% 11159 124798 38.9% 204238 135951 66.6 09.3
Jan99 06604 1358 3645 11607 08.4% 10249 127694 38.2% 206719 137943 66.7 08.5
Jan00 06316 1197 3355 10868 07.8% 09671 129950 37.8% 208782 139621 66.9 07.8
Jan01 06647 1290 3559 11496 08.2% 10206 130843 38.0% 210889 141049 66.9 08.1
Jan02 08935 1509 4249 14693 10.4% 13184 127890 40.0% 213089 141074 66.2 10.5
Jan02 09051 1532 4453 15036 10.5% 13504 129724 40.1% 216506 143228 66.2 10.5
Jan03 09395 1598 5003 15996 11.0% 14398 130903 40.5% 219897 145301 66.1 11.0
Jan04 09144 1670 5152 15966 10.9% 14296 131772 40.7% 222161 146068 65.7 10.9
Jan05 08444 1804 4793 15041 10.2% 13237 133888 40.5% 224837 147125 65.4 10.2
Jan06 07608 1644 4513 13765 09.2% 12122 136978 39.8% 227553 149090 65.5 09.2
Jan07 07649 1577 4620 13846 09.1% 12269 139655 39.5% 230650 151924 65.9 09.1
Jan08 08221 1729 5235 15185 09.9% 13456 139372 40.1% 232616 152828 65.7 09.9
Jan09 13009 2130 8675 23814 15.5% 21684 131761 43.9% 234739 153445 65.4 15.4
Jan10 16147 2539 9161 27847 18.2% 25308 127649 46.1% 236832 152957 64.6 18.0
Jan11 14937 2800 9027 26764 17.5% 23964 128572 46.1% 238704 152536 63.9 17.3
Jan12 13541 2809 8747 25097 16.4% 22288 131197 45.8% 242269 153485 63.4 16.2
Jan13 13181 2443 8506 24130 15.6% 21687 133107 45.6% 244663 154794 63.3 15.4
Jan14 10855 2592 7617 21064 13.6% 18472 135909 45.0% 246915 154381 62.5 13.5
Jan15 09498 2234 7125 18857 12.1% 16623 139427 44.2% 249723 156050 62.5 12.0
Jan16 08309 2089 6234 16632 10.6% 14543 142804 43.4% 252397 157347 62.3 10.5
Jan17 08149 1752 6127 16028 10.1% 14276 144400 43.2
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
This Table of Data, where I included the Margin of Gain for Labor Force, and Margin of Gain for Actually Fully Employed:
I will refer to this set of data as Table JSF-URF-4
I will post some actual numbers and let the comparisons and discussion follow.
The BLS uses both Seasonally Adjusted figures and Unadjusted figures, and interchanges them without clearly identifying so. I will use only the Unadjusted numbers, to help maintain clarity and transparency.
Some numbers may have a 0 placed as first digit, to maintain column form in this format.
The 1st column of numbers is the unemployed.
The 2nd column is what is called Marginally Attached to the Labor Force, which is included in the Want A Job Now category but NOT included in the Labor Force category and therefore excluded from the reported Unemployment category.
The 3rd column is the Involuntary Part-Time workers, who are Not Employed Full Time due to poor Economy, and want, are able to work FT.
The 4th column is the sum of the first 3 columns. 5th column is the Rate for column 4 figure, with Labor Force as the denominator.
The 6th column of numbers is the Subtotal of columns 1 and 3, Unemployed plus Involuntary Part-Time.
The 7th column is Labor Force minus column 6. This is also Employed minus column 3 Involuntary Part-Time. This is not a figure identified by BLS, so I will call it Actually Fully Employed. This is Employed Full-time plus Voluntary Part-Time.
Not listed, but Civilian noninstitutional Population minus Actually Fully Employed is also a figure avoided by BLS, and I will call it Not Fully Employed, which is Unemployed plus Involuntary Part-Time plus Marginally Attached plus Not In Labor Force. The 8th column is Not Fully Employed Rate, which is divided by Civilian noninstitutional Population.
The 9th column is the Civilian Population. 10th column is Labor Force, 11th column is Participation Rate.
The 12th column is Marginal Labor Force Rate. This percent is the gain of the Labor Force divided by the gain of the Civilian noninstitutional Population.
The 13th column is the Marginal Actual Fully Employed Rate. This percent is the gain in the Actual Fully Employed divided by the gain of the Civilian noninstitutional Population.
Figures in thousands.
MoYr Unem MrgAt InvPT Total Prct SubTtl AcEmpl NtEm CivPop LbrForc Prtc% MgLF MgAE
Ja94 09492 2120 4963 16575 12.8 14455 114938 41.3% 195953 129393 66.0 +101.5
Ja95 08101 1783 4620 14504 11.1 12721 117923 40.4% 197753 130698 66.1 +072.5 +165.8
Ja96 08270 1737 4103 14110 10.7 12373 119023 40.4% 199634 131396 65.8 +037.1 +058.5
Ja97 07933 1615 4338 13886 10.3 12271 122046 39.7% 202285 134317 66.4 +110.2 +114.1
Ja98 07069 1479 4090 12638 09.3 11159 124798 38.9% 204238 135951 66.6 +083.7 +140.9
Ja99 06604 1358 3645 11607 08.4 10249 127694 38.2% 206719 137943 66.7 +080.3 +116.7
Ja00 06316 1197 3355 10868 07.8 09671 129950 37.8% 208782 139621 66.9 +081.3 +109.4
Ja01 06647 1290 3559 11496 08.2 10206 130843 38.0% 210889 141049 66.9 +067.8 +042.4
Ja02 08935 1509 4249 14693 10.4 13184 127890 40.0% 213089 141074 66.2 +001.1 --134.2
Ja02 09051 1532 4453 15036 10.5 13504 129724 40.1% 216506 143228 66.2 +038.8 --019.9
Ja03 09395 1598 5003 15996 11.0 14398 130903 40.5% 219897 145301 66.1 +061.1 +034.8
Ja04 09144 1670 5152 15966 10.9 14296 131772 40.7% 222161 146068 65.7 +033.9 +038.4
Ja05 08444 1804 4793 15041 10.2 13237 133888 40.5% 224837 147125 65.4 +039.5 +079.1
Ja06 07608 1644 4513 13765 09.2 12122 136978 39.8% 227553 149090 65.5 +072.3 +113.8
Ja07 07649 1577 4620 13846 09.1 12269 139655 39.5% 230650 151924 65.9 +091.5 +086.4
Ja08 08221 1729 5235 15185 09.9 13456 139372 40.1% 232616 152828 65.7 +046.0 --014.4
Ja09 13009 2130 8675 23814 15.5 21684 131761 43.9%
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Quote:
Originally posted by JEWELSTAITEFAN:Quote:That was just one area that I found a link for. You didn't tell me where you were. It's the same company nationwide. Contact them first and let them know where you can go.
Originally posted by 6IXSTRINGJACK:
Damn... all of those IN locations are way deeper in the state than I am. The closest would be South Bend, but that's about 80 miles from me.
I'm still going to put my resume on file there and see if I can't build up a rapport with somebody. Never know what the future might hold, and I'm not in a desperate situation right now.
Do Right, Be Right. :)
I heard it's growing, so get in before everybody gets in front of you.
I'm closer to Chicago than anything else, really. Seriously right over the boarder. That's why I've said before it's ridiculous that my family in Illinois have to pay 5 to 10 times as much in property taxes than I do because I didn't mind living in Indiana. I'm like a 20 minute drive from my brother and his property taxes are 5 times as much as mine are even though our homes are essentially the same size and build style, and I've got 3 times the land. If I had to pay his property taxes I would have only started making money at my job after paying those taxes sometime last month.
The link you gave me had quite a few states and locations. They had 3 locations in Indiana, but the closest is South Bend. Indianapolis was another one and I've never heard of the 3rd, but it's really far too.
I plan on doing more than sending my resume. I'd like to get in contact with somebody there and let them know how exciting I find their business to be, and to let them know that I have plenty of similar experience and all of those certifications in Mechatronics as well.
I'll even let them know that though I'm not actively seeking employment and that I like where I work now, I would "defect" if there were job opening near me in the future. Depending on how steady the work is, I would eventually be willing to travel up to 50 miles, but that would be after I've been there a while and could afford better transportation. I think the limit I'm comfortable with at the moment is only around 25 miles.
Do Right, Be Right. :)
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Apparently, for this first time in history, the number of Job Vacancies is greater than the number of Job Seekers.
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
lol. That's funny.
Do Right, Be Right. :)
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
Updating with today's report data:
Jobless Claims.
Apparently the 209,000 reported on 26 April 2018 was the lowest since 1969. And the 210,000 on 1 March was too.
Other weeks:
230,000 1 February
221,000 8 February
229,000 15 February
222,000 22 February
210,000 1 March - 4wk avg 221
230,000 8 March
226,000 15 March
227,000 22 March
215,000 29 March - 4wk avg 225
242,000 5 April
233,000 12 April
233,000 19 April
209,000 26 April - Apr avg 229
211,000 3 May
211,000 10 May
223,000 17 May
234,000 24 May - May avg 220
221,000 31 May (for week ending 26 May) - May avg 220
222,000 7 June (for week ending 2 June)
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
I've been noticing something in the data that I had not been looking at before.
It might be little surprise that Bachelor Grads have a higher employment rate that the general population.
But it looks like no matter the level of college degree or participation, there are 2 specific groups identified which have both higher Labor Force Participation Rates and higher Employment Rates than any of the college attendees.
These 2 groups are:
Gulf War I era Veterans.
Gulf War II era Veterans.
A lower rate is attached to Veterans of the combined eras of Vietnam, Korea, WWII. A Vet of most recent era of Vietnam would be about minimum 61 year old vintage, and average well over 65. Korea vintage would be 83 or older. WWII would be 90 or older. Not sure of the purpose of that combined category.
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME
I got my numbers from
www.bls.gov/news.release/empsit.t01.htm
Archives:
https://www.bls.gov/bls/news-release/home.htm
https://www.bls.gov/bls/news-release/empsit.htm
NOTIFY: Y | REPLY | REPLY WITH QUOTE | PERMALINK | TOP | HOME